- Property Info
- WalkScore
- Mortgage Info
- Share
Investor Alert! This Is An Opportunity To Purchase An Expansive Forest Hill Penthouse. Total Gut Needed! There Is 2,300Sf Interior Space Plus A 1,000Sf Terrace With S/W/N Exposures. Three Bedrooms, Two Bathrooms, Fireplace And Sauna On A Quiet Cul-De-Sac In Prime Forest Hill Village. 60 Montclair Is A Boutique Co-Ownership With Only 48 Suites And 7 Floors. Included Are Three Deeded Parking Spaces And Two Locker Units. Building Is Undergoing New Balconies.
Very Well-Managed And Pet-Friendly Building With An Onsite Superintendent. Maintenance Fee Also Includes The Property Taxes! Being Sold In An 'As Is' Condition.
Property Details
Property Type | Co-Ownership Apt |
---|---|
Property Style | Apartment |
Square Feet | 2250-2499 |
Property Tax | $0 |
Maintenance | $3757.23 |
Days On Our Website | 70 |
Basement | None |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Other - Water |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.27m x 6.28m | |
Flat | Dining | 3.36m x 4.65m | |
Flat | Kitchen | 3.15m x 4.32m | |
Flat | Prim Bdrm | 6.02m x 3.56m | |
Flat | Bathroom | 2.44m x 2.13m | |
Flat | 2nd Br | 3.71m x 5.79m | |
Flat | Bathroom | 1.65m x 2.34m | |
Flat | 3rd Br | 2.74m x 4.39m | |
Flat | Laundry | 2.74m x 1.75m | |
Flat | Other | 11.30m x 8.08m |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: ENGEL & VOLKERS TORONTO CENTRAL, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...